


The 2 Guns Advertising DC EV Charger is an ideal EV charger for businesses, ranging from 60kW to 120kW, combining high-speed charging with digital advertising.
It maximizes revenue potential by offering a seamless charging and payment experience while displaying targeted ads. This EV charger advertising solution enhances brand visibility, making it perfect for commercial locations and public charging stations.
كفاءة النظام ≥ 95%، استهلاك منخفض للطاقة.
حماية جهد الدخل، حماية الدائرة القصيرة، وما إلى ذلك.
يتم عرض معلومات الخطأ على المؤشر أو الشاشة وتسجيلها.
وضع الإخراج المتوازي متعدد الوحدات للتكوين المرن.
شاشة ملونة زاهية للحصول على سطوع خارجي عالي.
نطاق واسع جدًا لجهد خرج الطاقة الثابت.
The EVB 2 Guns advertising DC EV charging station boasts a versatile power range from 60kW to 120kW, it can travel up to 1.3km on a 10-minute charge, helping to reduce wait times and improving customer satisfaction. Meanwhile, the dual-gun design can meet the needs of charging two electric vehicles simultaneously and is ideal for EV charger for businesses in public places. Our certified units, including CE, CB, UKCA, TUV, and RoHS, prioritize safety and advanced energy management, which optimizes efficiency, while built-in safety features—such as surge protection and thermal monitoring—enhance the reliability of commercial electric car charging stations.
Elevate your brand with EV DC charging station advertising that combines functionality and promotion seamlessly.
This advertising DC EV charging station is a powerful commercial electric vehicle charger that integrates DC EV charging stations with advertising campaigns. Designed for commercial electric car charging stations, it offers a unique platform for EV charging station advertising, enabling businesses to showcase promotions, ads, or brand messages to a captive audience. With dynamic EV charger advertising, companies can engage EV drivers effectively, increasing brand exposure and potential revenue. Ideal for EV commercial charging stations, retail locations, and public spaces, this solution transforms DC EV charging stations into impactful marketing hubs, maximizing visibility and business growth opportunities.
تتكامل محطة الشحن الإعلانية EVB 2 Guns بسلاسة مع أنظمة تخزين الطاقة للاستخدام المتنوع في مختلف البيئات. كما تعمل على تعزيز جاذبية محطات شحن السيارات الكهربائية التي تعمل بالتيار المستمر من خلال قدرات الإعلان الديناميكية.
يلبي حل شحن السيارات الكهربائية بالتيار المستمر المتطلبات المتطورة للإعلان عن محطات شحن السيارات الكهربائية بالتيار المستمر، ويلبي متطلبات الطاقة المتنوعة وسيناريوهات التشغيل. استكشف مستقبل الإعلان عن شحن السيارات الكهربائية باستخدام هذه التقنية المبتكرة.
نماذج | BGDC60‑D | بي جي دي سي 90‑د | بي جي دي سي 120‑د | |
---|---|---|---|---|
غرض | ![]() | ![]() | ![]() | |
وصف الهيكل | ||||
مادة الغلاف | صفائح معدنية | |||
البعد | 700*520*1800(الطول*العرض*الارتفاع) | |||
وزن | ≤500 كيلو جرام | |||
طريقة التثبيت | نوع الحامل الأرضي | |||
توجيه الكابلات | توصيل مدخل سفلي، توصيل مخرج علوي | |||
طول الكابل | 5 م | |||
منافذ الشحن | مزدوجة (CCS1+CCS1) مزدوجة (CCS1+CHADEMO) مزدوجة (CCS2+GBT) مزدوجة (CHADEMO+CHADEMO) | مزدوجة (CCS2+CCS2) مزدوجة (CCS2+CHADEMO) مزدوجة (CHADEMO+GBT) | مزدوج(CCS1+CCS2) مزدوج(CCS1+GBT) مزدوج(GBT+GBT) | |
تفويض الاتصال | RFID، التطبيق | |||
شاشة | شاشة إعلانية مقاس 43 بوصة/إضاءة LED | |||
المواصفات الكهربائية | ||||
جهد الدخل المتردد | تيار متردد 380 فولت ± 15%، 3P+N+PEAC | |||
تردد الإدخال | 50 هرتز/60 هرتز | |||
استهلاك | ≤40 واط | |||
القدرة المقدرة | 60 كيلو واط | 90 كيلو واط | 120 كيلو واط | |
نطاق جهد الخرج | CCS1/CCS2/GBT: 150 فولت تيار مستمر – 1000 فولت تيار مستمر؛ CHADEMO: 150 فولت تيار مستمر – 500 فولت تيار مستمر | |||
تيار الخرج | CCS1/CCS2/GBT:0~250A;CHADEMO:0~125A | |||
كفاءة | ≥95% | |||
عامل القدرة | ≥0.99(الحمل: 100%) | |||
التصميم الوظيفي | ||||
واجهة المستخدم | زر التوقف في حالات الطوارئ، مؤشر LED، تمرير البطاقة، شاشة تعمل باللمس | |||
حوامل الشحن | إيك 61851-21-2:2021؛ إيك 61000-6-2:2019; EN61000-6-4:2019; إيك 61851-1:2019؛ إن 61851-23:2014؛ إن 61851-24:2014 | |||
تواصل | ||||
مركز حماية المستهلك | OCPP 1.6J | |||
واجهة الشبكة | إيثرنت/4G | |||
حالة البيئة | ||||
مكان تقديم الطلب | داخلي/خارجي | |||
خط العرض العامل | <2000م | |||
درجة حرارة العمل | -30 درجة مئوية ~+50 درجة مئوية | |||
رطوبة العمل | 5%~95% | |||
مستوى الحماية | IP55 | |||
التبريد الطبيعي | تبريد الهواء القسري | |||
متوسط الوقت بين الأعطال | ضمان لمدة 24 شهرًا | |||
تصميم الأمن | حماية الجهد الزائد/المنخفض، حماية التيار الزائد، حماية تسرب التيار، حماية التأريض، حماية درجة الحرارة الزائدة، حماية الصواعق |
From consultation to installation, our expert team ensures a comprehensive EV charging solution tailored to your needs.
جميع الحقوق محفوظة © 2022، EVB. مدعوم بواسطة beny.