


The EVB DC EV charging station is a cutting-edge solution in EV charging technology, featuring advanced liquid cooling and capacities ranging from 320kW to 360kW. Our rapid EV charging stations are designed for speed and efficiency, it delivers ultra-fast charging—adding up to 300km of range in just 10 minutes for Tesla and other electric vehicles. EV charging infrastructure plays a key role in DC car charging stations, including the 360kW charger, 350kW DC fast charger, 350kW DC charger, and fast DC charger for EVs. For enhanced energy management and reliability, the station also supports configurations with DC fast chargers with battery storage, making it a future-ready choice for rapid EV charging stations.
كفاءة النظام ≥ 95%، استهلاك منخفض للطاقة.
Input voltage & short circuit protection ensure safe DC fast charging.
Low-noise design ideal for commercial EV charging solutions.
شاشة ملونة زاهية للحصول على سطوع خارجي عالي.
شحن مريح من زوايا متعددة.
With a powerful 500 أمبير charging current, the EVB Liquid Cooling DC Fast Charging Station can achieve remarkable charging speeds. In only 10 دقائق, our 350 kw DC fast charger can provide a full charge to a 300 كم range Tesla car. EV charging technology at EVB enables super fast and exceptional charging capability, allowing drivers spend less time waiting and more time on the road, making long-distance travel faster, easier, and more convenient than ever before.
EVB’s advanced EV charging technology features intelligent liquid cooling, making the charging cable up to 40% lighter and thinner. Car owners can quickly connect the cable to the vehicle and observe the rapid charging of the battery. The liquid cooling connectors are built for durability, able to withstand high temperatures, cold, moisture, dust, and internal pressure—ensuring reliability during extended charging sessions. This design enhances safety and performance in demanding environments. Dc fast charger with battery storage’s design also allows them to withstand significant pressure to prevent leaks and maintain their integrity during prolonged charging sessions. The DC fast charging station is ideally suited for commercial EV charging solutions, integrating seamlessly into modern EV charging infrastructure.
The EVB liquid-cooled DC charger and ESS solution combine efficient EV charging technology with flexible battery energy storage capabilities, providing outstanding charging efficiency and reliability. This commercial EV charging solution is suitable for various scenarios, including public charging stations, industrial applications, urban transportation, and infrastructure emergency backup, offering reliable energy solutions for diverse applications. It’s a smart, scalable choice for diverse energy needs.
نماذج | BGDC60‑D | بي جي دي سي 90‑د | بي جي دي سي 120‑د | |
---|---|---|---|---|
غرض | ![]() | ![]() | ![]() | |
وصف الهيكل | ||||
مادة الغلاف | صفائح معدنية | |||
البعد | 700*520*1800(الطول*العرض*الارتفاع) | |||
وزن | ≤500 كيلو جرام | |||
طريقة التثبيت | نوع الحامل الأرضي | |||
توجيه الكابلات | توصيل مدخل سفلي، توصيل مخرج علوي | |||
طول الكابل | 5 م | |||
منافذ الشحن | مزدوجة (CCS1+CCS1) مزدوجة (CCS1+CHADEMO) مزدوجة (CCS2+GBT) مزدوجة (CHADEMO+CHADEMO) | مزدوجة (CCS2+CCS2) مزدوجة (CCS2+CHADEMO) مزدوجة (CHADEMO+GBT) | مزدوج(CCS1+CCS2) مزدوج(CCS1+GBT) مزدوج(GBT+GBT) | |
تفويض الاتصال | RFID، التطبيق | |||
شاشة | شاشة إعلانية مقاس 43 بوصة/إضاءة LED | |||
المواصفات الكهربائية | ||||
جهد الدخل المتردد | تيار متردد 380 فولت ± 15%، 3P+N+PEAC | |||
تردد الإدخال | 50 هرتز/60 هرتز | |||
استهلاك | ≤40 واط | |||
القدرة المقدرة | 60 كيلو واط | 90 كيلو واط | 120 كيلو واط | |
نطاق جهد الخرج | CCS1/CCS2/GBT: 150 فولت تيار مستمر – 1000 فولت تيار مستمر؛ CHADEMO: 150 فولت تيار مستمر – 500 فولت تيار مستمر | |||
تيار الخرج | CCS1/CCS2/GBT:0~250A;CHADEMO:0~125A | |||
كفاءة | ≥95% | |||
عامل القدرة | ≥0.99(الحمل: 100%) | |||
التصميم الوظيفي | ||||
واجهة المستخدم | زر التوقف في حالات الطوارئ، مؤشر LED، تمرير البطاقة، شاشة تعمل باللمس | |||
حوامل الشحن | إيك 61851-21-2:2021؛ إيك 61000-6-2:2019; EN61000-6-4:2019; إيك 61851-1:2019؛ إن 61851-23:2014؛ إن 61851-24:2014 | |||
تواصل | ||||
مركز حماية المستهلك | OCPP 1.6J | |||
واجهة الشبكة | إيثرنت/4G | |||
حالة البيئة | ||||
مكان تقديم الطلب | داخلي/خارجي | |||
خط العرض العامل | <2000م | |||
درجة حرارة العمل | -30 درجة مئوية ~+50 درجة مئوية | |||
رطوبة العمل | 5%~95% | |||
مستوى الحماية | IP55 | |||
التبريد الطبيعي | تبريد الهواء القسري | |||
متوسط الوقت بين الأعطال | ضمان لمدة 24 شهرًا | |||
تصميم الأمن | حماية الجهد الزائد/المنخفض، حماية التيار الزائد، حماية تسرب التيار، حماية التأريض، حماية درجة الحرارة الزائدة، حماية الصواعق |
From consultation to installation, our expert team ensures a comprehensive EV charging solution tailored to your needs.
جميع الحقوق محفوظة © 2022، EVB. مدعوم بواسطة beny.