


The EVB DC EV charging station is a cutting-edge solution in EV charging technology, featuring advanced liquid cooling and capacities ranging from 320kW to 360kW. Our rapid EV charging stations are designed for speed and efficiency, it delivers ultra-fast charging—adding up to 300km of range in just 10 minutes for Tesla and other electric vehicles. EV charging infrastructure plays a key role in DC car charging stations, including the 360kW charger, 350kW DC fast charger, 350kW DC charger, and fast DC charger for EVs. For enhanced energy management and reliability, the station also supports configurations with DC fast chargers with battery storage, making it a future-ready choice for rapid EV charging stations.
Eficiência do sistema ≥ 95%, baixo consumo de energia.
Input voltage & short circuit protection ensure safe DC fast charging.
Low-noise design ideal for commercial EV charging solutions.
Cor de exibição brilhante para alta luminosidade em ambientes externos.
Carregamento conveniente de vários ângulos.
With a powerful 500A charging current, the EVB Liquid Cooling DC Fast Charging Station can achieve remarkable charging speeds. In only 10 minutos, our 350 kw DC fast charger can provide a full charge to a 300km range Tesla car. EV charging technology at EVB enables super fast and exceptional charging capability, allowing drivers spend less time waiting and more time on the road, making long-distance travel faster, easier, and more convenient than ever before.
EVB’s advanced EV charging technology features intelligent liquid cooling, making the charging cable up to 40% lighter and thinner. Car owners can quickly connect the cable to the vehicle and observe the rapid charging of the battery. The liquid cooling connectors are built for durability, able to withstand high temperatures, cold, moisture, dust, and internal pressure—ensuring reliability during extended charging sessions. This design enhances safety and performance in demanding environments. Dc fast charger with battery storage’s design also allows them to withstand significant pressure to prevent leaks and maintain their integrity during prolonged charging sessions. The DC fast charging station is ideally suited for commercial EV charging solutions, integrating seamlessly into modern EV charging infrastructure.
The EVB liquid-cooled DC charger and ESS solution combine efficient EV charging technology with flexible battery energy storage capabilities, providing outstanding charging efficiency and reliability. This commercial EV charging solution is suitable for various scenarios, including public charging stations, industrial applications, urban transportation, and infrastructure emergency backup, offering reliable energy solutions for diverse applications. It’s a smart, scalable choice for diverse energy needs.
Modelos | BGDC60-D | BGDC90-D | BGDC120-D | |
---|---|---|---|---|
Item | ![]() | ![]() | ![]() | |
Descrição da estrutura | ||||
Material da concha | Chapa metálica | |||
Dimensão | 700*520*1800(C*P*E) | |||
Peso | ≤500 kg | |||
Método de instalação | Tipo de suporte de chão | |||
Roteamento de cabos | Fiação de entrada inferior, fiação de saída superior | |||
Comprimento do cabo | 5 M | |||
Tomadas de Carregamento | Duplo(CCS1+CCS1) Duplo (CCS1+CHADEMO) Duplo(CCS2+GBT) Duplo(CHADEMO+CHADEMO) | Duplo(CCS2+CCS2) Duplo (CCS2+CHADEMO) Duplo(CHADEMO+GBT) | Duplo(CCS1+CCS2) Duplo(CCS1+GBT) Duplo(GBT+GBT) | |
Autorização de Conectividade | RFID, Aplicativo | |||
Tela | Tela de publicidade de 43 polegadas/luz LED | |||
Especificação elétrica | ||||
Tensão de entrada CA | CA380V±15%,3P+N+PEAC | |||
Frequência de entrada | 50Hz/60Hz | |||
Consumo | ≤40 W | |||
Potência nominal | 60 kW | 90 kW | 120 kW | |
Faixa de tensão de saída | CCS1/CCS2/GBT: 150 Vcc –1000 Vcc; CHADEMO: 150 Vcc –500 Vcc | |||
Corrente de saída | CCS1/CCS2/GBT:0~250A;CHADEMO:0~125A | |||
Eficiência | ≥95% | |||
Fator de potência | ≥0,99(carga:100%) | |||
Design funcional | ||||
Interface do usuário | Botão de parada de emergência, indicador LED, passagem de cartão, tela sensível ao toque | |||
Suportes de carregamento | CEI 61851-21-2:2021; CEI 61000-6-2:2019; EN61000-6-4:2019; CEI 61851-1:2019; EN 61851-23:2014; EN 61851-24:2014 | |||
Comunicação | ||||
OCPP | OCPP 1,6J | |||
Interface de rede | Ethernet/4G | |||
Condição ambiental | ||||
Local de aplicação | Interior/Exterior | |||
Latitude de trabalho | <2000m | |||
Temperatura de trabalho | -30°C ~+50°C | |||
Umidade de trabalho | 5%~95% | |||
Nível de proteção | IP55 | |||
Resfriamento Natural | Resfriamento por ar forçado | |||
Tempo médio de produção (MTBF) | Garantia de 24 meses | |||
Design de Segurança | Proteção contra sobretensão/subtensão, proteção contra sobrecarga, proteção contra vazamento de corrente, proteção de aterramento, proteção contra sobreaquecimento, proteção contra surtos de raios |
From consultation to installation, our expert team ensures a comprehensive EV charging solution tailored to your needs.
Copyright © 2022, EVB. Todos os direitos reservados. Desenvolvido por beny.